Tecno Pova 6 Pro 5G
Device Type | Android Smartphone |
Brand | OnePlus |
Configuration | 8GB+128GB / 16GB+256GB |
Announced | 23-01-2024 |
Price | 16 GB RAM + 256 GB Storage: $553.82 | 8 GB RAM + 128 GB Storage : $481.58 |
Device Build | Glass front (Gorilla Glass Victus 2), aluminum frame |
Height | 16.33 cm |
Width | 7.53 cm |
Thickness | 0.88 cm |
Weight | 207g |
Colors |
Cool Blue Iron Gray |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Qualcomm Snapdragon 8 Gen 2 |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 740 |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | OxygenOS 14 based on Android™ 14 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8GB / 16GB |
RAM Type | LPDDR5X |
Storage(ROM) | 128GB (UFS3.1) / 256GB (UFS 4.0) |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5,500 mAh |
Removable | No |
Battery Cells | Dual | 2 * 2,750 mAh |
Wired Charging | 100W wired, 1-50% in 13 min |
Display Technology Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED ProXDR Display with LTPO4.0 |
Size | 17.22 centimeters (6.78") |
Resolution | 2780 x 1264 pixels |
Color Depth Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 10-bit |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 450 ppi |
Touch Type | Multi-touch |
Touch Response Rate | Up to 1000 Hz |
Refresh Rate | 1-120 Hz dynamic |
Screen to body Ratio | 94.2% |
Aspect Ratio | 19.8:9 |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass Victus 2 |
Features |
Support: sRGB, Display P3, HDR10+ | Pulse-Width Modulation: 2160 Hz Nature Tone Display | Eye comfort Bed time mode Image sharpener Video color enhancer Screen color mode Auto brightness Manual brightness Screen color temperature Bright HDR video mode Dark Mode Screen color pro mode |
Audio Quality | Dual Stereo Speakers | Dolby Atmos |
Stereo Support | Yes |
3.5mm jack | No |
Noise cancellation | support |
Dolby Atmos | Yes |
Loudspeaker | Yes |
FM Radio | No |
Configuration | Single |
Resolution | 16 MP |
Autofocus | Yes, Fixed Focus |
Aperture | ƒ/2.4 |
EIS | Support |
Focal Length | 24mm equivalent |
Pixel Size | 1.0 µm |
Features | Face Unlock, Screen Flash, HDR, Steady mode, Time-lapse, Retouching, Nightscape, Portrait mode, Pano, Filters |
Configuration | Triple |
Resolution |
Main Camera : 50MP Ultra-wide Camera : 8Mp Macro Lens : 2MP |
Sensor | Sony IMX890 (main) |
Sensor Size | 1/1.56 Inc (main) |
Focal Length | 24mm equivalent (main) |
Lens Quantity | 6 (main) |
Aperture | ƒ/1.8(main) | ƒ/2.2(ultra-wide) |
Pixel Size | 1.0 µm(main) | 1.12 µm(ultra-wide) |
Ultra-wide Angle | 112°(ultra-wide) |
OIS | support (main) |
EIS | support (main) |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED Flash |
Autofocus | Multi Autofocus |
Autofocus Technology | PDAF(main) | Fixed Focus(ultra-wide) |
Zoom | 0.6-20x |
Video Recording Features |
Super Slow Motion: 1080p video at 240 fps, 720p video at 480/240 fps Ultra Steady Mode: 1080p video at 60 fps Steady Video EIS/OIS support Time-Lapse: 4K video at 30fps, 1080p video at 30 fps Video zoom: 4K video at 60fps/30fps, 1080P video at 60fps/30fps, 720P video at 60fps/30fps Video Editor |
5G Network |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 |
4G Network |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
VoLTE | Yes |
Number of SIMs | Dual |
Size | nano-SIM |
eSIM | Not supported |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.3 |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 7 |
USB | Type-C |
Location Technology GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.