Tecno Pova 6 Pro 5G
Device Type | iOS Smartphone |
Brand | Apple |
Configuration |
128GB 256GB 512GB |
Announced | 2023, September 12 |
Release Date | 023, September 22 |
Status | Available |
Price |
128GB : ~$976 256GB : ~$1096 512GB : ~$1337 |
Device Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Height | 160.9 mm (6.33″) |
Width | 77.8 mm (3.06″) |
Thickness | 7.8 mm (0.311″) |
Weight | 201 g (7.09 oz) |
Colors | Black, Blue, Green, Yellow, Pink |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | A16 Bionic chip |
CPU Frequency | 2x3.46 GHz Everest + 4x2.02 GHz Sawtooth |
CPU Cores | Hexa-core |
CPU Process | 4 nm |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (5-core graphics) |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS 17, upgradable to iOS 17.3.1 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 6 GB |
RAM Type | LPDDR5 |
Storage(ROM) | 128GB / 256GB / 512GB |
Storage-Type | NVMe |
Expandable Storage | No |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-ion |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4383 mAh |
Removable | No |
Wired Charging | Wired, PD2.0, 50% in 30 min |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | 15W wireless (MagSafe) | |
Reverse Charging | 4.5W reverse wired |
Quick Charging | Yes |
USB | USB Type-C |
Display Technology Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super Retina XDR OLED |
Size | 6.7 inches (17 cm) |
Resolution | 2796 x 1290 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 460 ppi |
Touch Type | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Brightness | 1000 nits (HBM) |
Peak Brightness | 2000 nits |
Screen to body Ratio | ~88.0% |
Aspect Ratio | 19.5:9 |
Contrast | 2000000:1 |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Ceramic Shield glass |
Features | HDR 10 / HDR+ | Dynamic Island | True Tone Display | Wide Colour Display (P3) | Haptic Touch |
Audio Playing Format | AAC | MP3 | Apple Lossless | FLAC | Dolby Digital |
Stereo Support | Yes |
3.5mm jack | No |
Dolby Atmos | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Aux Port Type | USB Type-C |
Loudspeaker | -26.2 LUFS |
FM Radio | No |
Configuration | Single (Wide Angle) |
Resolution | 12 MP |
Aperture | f/1.9 |
Focal Length | 23 mm |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Retina Flash |
Features | HDR, Cinematic mode (4K@30fps) |
Configuration | Dual |
Resolution |
48 MP (Wide Angle, Primary Camera) 12 MP (Ultra-Wide Angle Camera) |
Sensor | Sensor-shift Image Stabilization |
Focal Length | 26 mm | 13 mm |
Aperture | f/1.6 | f/2.4 |
Pixel Size | 1µm (Primary Camera) |
Ultra-wide Angle | 120° |
OIS | Yes |
HDR Mode | Yes |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Dual-color LED Flash |
Autofocus | Yes |
Autofocus Technology | Phase Detection autofocus, Dual Pixel autofocus |
Zoom | 2x Optical Zoom In | 2x Optical Zoom Out | 4x Optical Zoom Range | Digital Zoom Up to 10x |
Image | 8000 x 6000 Pixels |
Shooting Modes | Continuous Shooting , High Dynamic Range mode (HDR) , Burst mode |
Video Recording Features |
Format: HEVC & H.264 Action Mode ProRes Video Audio Zoom Stereo recording Slo-motion Video HDR Night Time-Lapse |
5G Network |
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3090 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2846 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3089 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3092 |
4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3090 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2846 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3089 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3092 |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Number of SIMs | Dual |
Size | SIM1: Nano, SIM2: eSIM |
Slot Type SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | GSM+GSM |
eSIM | Yes |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v 5.30 |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | 802.11 b/g/n/ac/ax |
USB | Type-C |
Location Technology GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | Yes |
Fingerprint Sensor | No |
Others | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
AnTuTu | 1385649 (v10) |
GeekBench | 6618 (v6) |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.