Tecno Pova 6 Pro 5G
In the world of mobile technology, the Apple iPhone 15 Pro Max stands tall as a flagship contender. With advanced features and a classic Apple design, this mobile device has received a lot of attention since its introduction. Furthermore, its elegant design and outstanding performance separate it from competitors. Notably, its revolutionary features continue to alter user experiences in the smartphone industry.
The iPhone 15 Pro Max has impressive hardware. It uses the powerful Apple A17 Pro chipset. Additionally, it has a large 8GB of RAM. Users may select between storage capacities of 256GB, 512GB, or 1TB. This ensures ample space for multimedia and applications.
Made with Corning-made glass on both front and back panels, the iPhone 15 Pro Max shows premium quality. Additionally, its durable titanium frame enhances its overall durability. The sleek design, which comes in Black, White, Blue, and Natural Titanium, adds to its visual appeal. Moreover, the combination of materials gives the device a modern and sophisticated look. Overall, it stands out as a premium smartphone option.
The device features a magnificent 6.7-inch LTPO Super Retina XDR OLED display with bright colors and great contrast. Also, with a 120Hz refresh rate and HDR10 support, users can expect an immersive viewing experience for multimedia content and gaming. The fast refresh rate enables smooth scrolling and fluent animations, which improves the entire user experience.
Equipped with a triple-camera setup, including a 48MP primary lens, a 12MP ultra-wide lens, and a 12MP telephoto lens, this smartphone delivers exceptional photography capabilities. Additionally, features like Apple ProRAW and advanced shooting modes enhance the creativity of users. With the 48MP primary lens, users can capture highly detailed images with clarity and precision. The 12MP ultra-wide lens expands the field of view, allowing for breathtaking landscape shots and group photos. Furthermore, the 12MP telephoto lens enables users to zoom in on distant subjects without compromising image quality.
The Apple A17 Pro chipset provides fluid multitasking and smooth performance, allowing it to handle demanding activities with simplicity. Moreover, combined with iOS 17, users can expect a fluid and intuitive user experience. The powerful chipset guarantees efficient processing. Overall, the hardware-software combination improves the performance of the apple iPhone 15 Pro Max.
While the iPhone 15 Pro Max has a large 4422mAh battery, its endurance falls slightly short compared to its competitors. However, with support for fast wired and wireless charging, users can quickly recharge the battery when needed. This feature ensures minimal downtime and keeps users connected throughout the day. Overall, despite its lower endurance, the charging options provide convenient solutions for maintaining battery life.
The Best Tips and Tricks to Supercharge Your Battery Performance
This phone is undoubtedly a powerhouse in the mobile landscape, offering the best performance and a list of advanced features. Furthermore, its superior appearance and brilliant display add to its attraction. Moreover, its impressive camera capabilities make it an attractive option for users. Overall, the iPhone 15 Pro Max stands out as a flagship device in its class.
Premium design and build quality.
Powerful performance with the Apple A17 Pro chipset and iOS17 OS.
Stunning display with HDR support and 120Hz refresh rate.
Versatile camera system with advanced features.
Relatively average battery life compared to competitors.
High price point may deter budget-conscious consumers.
Finally, for those looking for a premium mobile experience with outstanding performance and new features, the iPhone 15 Pro Max unquestionably meets expectations. Despite its high price point, the device’s outstanding capabilities justify the investment for individuals who favor advanced technology and design.
Device Type | iOS Smartphone |
Brand | Apple |
Configuration |
8GB / 256GB 8GB / 512GB 8GB / 1TB |
Announced | 2023, September 12 |
Release Date | 2023, September 22 |
Status | Available |
Price |
256GB: From $1199 512GB: From $1399 1TB: From $1599 |
Device Build | Corning-made glass ( front , back), titanium frame (grade 5) |
Height | 159.9 mm ( 6.30 in ) |
Width | 76.7 mm ( 3.02 in ) |
Thickness | 8.3 mm ( 0.33 in ) |
Weight | 221 g |
Colors |
Black Titanium White Titanium Blue Titanium Natural Titanium |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A17 Pro |
CPU Frequency | 2x3.78 GHz + 4x2.11 GHz |
CPU Cores | Hexa-core |
CPU Process | 3 nm |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (6-core graphics) |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS 17, upgradable to iOS 17.3.1 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8GB |
RAM Type | LPDDR5 |
Storage(ROM) | 256GB / 512GB / 1TB |
Storage-Type | NVMe |
Expandable Storage | No |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-ion |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4422 mAh |
Removable | No |
Wired Charging | Wired, PD2.0, 50% in 30 min |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | 15W wireless (MagSafe) |
Reverse Charging | 4.5W reverse wired |
Display Technology Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LTPO Super Retina XDR OLED |
Size | 6.7 inches (17.02 cm) |
Resolution | 1290 x 2796 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | ~460 ppi |
Touch Screen | |
Touch Type | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120Hz |
Brightness | 1000 nits |
Peak Brightness | 2000 nits |
Screen to body Ratio | ~89.8% |
Aspect Ratio | 19.5:9 |
Contrast | ratio- infinite |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Ceramic Shield glass |
Features | HDR10, Dolby Vision |
Stereo Support | Yes |
3.5mm jack | no |
Dolby Atmos | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Aux Port Type | USB Type-C |
Loudspeaker | Yes |
FM Radio | No |
Configuration | Single |
Resolution | 12 MP |
Autofocus | Yes |
Aperture | f/1.9 |
Focal Length | 23 mm |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Retina Flash |
Features | Wide Angle Camera |
Configuration | Triple |
Resolution |
48 MP Wide Angle, Primary Camera 12 MP Ultra-Wide Angle Camera 12 MP Telephoto Camera |
Sensor | shift OIS |
Sensor Size | 1.28" | 2.55" | --- |
Focal Length | 24 mm | 13 mm | 120 mm |
Aperture | f/1.78 | f/2.2 | f/2.8 |
OIS | Yes |
HDR Mode | Yes |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Dual-color LED Flash |
Autofocus | Phase Detection autofocus, Dual Pixel autofocus |
Zoom | 120˚ |
Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Burst mode | Macro Mode |
Video Recording Features |
Action Mode ProRes Video Audio Zoom Stereo recording Slo-motion Video HDR Night Time-Lapse Macro Video |
5G Network |
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2849 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3105 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3108 |
4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2849 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3105 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3108 |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Number of SIMs | Dual |
Size | Nano-SIM and eSIM |
eSIM | Yes |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes, v5.3 |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 6E (802.11 a/b/e/g/n/ac/ax) 5GHz 6GHz, MIMO |
USB | Type-C |
Location Technology GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes with A-GPS, Glonass |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | Yes |
Fingerprint Sensor | No |
Others | Proximity sensor, Accelerometer, Barometer, Light sensor, Compass, Gyroscope |
AnTuTu | 1487203 (v10) |
GeekBench | 7237 (v6.0) |
Water Resistant | Yes (up to 30 minutes in a depth of 6 meter), IP68 |
Dust Resistant | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.